Compliance Frameworks
SDX maps your building data to 16+ regulatory and voluntary frameworks. Once your data is in the platform, generating a compliance report is a one-click process — no re-entry, no reformatting.
How compliance reporting works
- Opt in — Select the frameworks that apply to your portfolio under Compliance > Manage Frameworks.
- SDX checks readiness — The platform evaluates whether each building has the data required by the framework and flags any gaps.
- Generate report — When data is complete, generate the framework-specific report in the required format.
- Submit — Download the report and submit it to the relevant authority, or use SDX's direct submission integration where available.
Supported frameworks
Regulatory — United States
| Framework | Jurisdiction | Deadline | Description |
|---|---|---|---|
| NYC LL97 | New York City | Annual (May 1) | Carbon emission caps for buildings over 25,000 sq ft. SDX calculates your building's emissions and compares them to the LL97 limit for your occupancy group. |
| NYC LL84 / LL133 | New York City | Annual (May 1) | Energy and water benchmarking disclosure. SDX can submit directly to the city's online portal. |
| Boston BERDO | Boston, MA | Annual (May 15) | Building Energy Reporting and Disclosure Ordinance for buildings over 20,000 sq ft. |
| Washington DC BEPS | Washington, DC | Annual | Building Energy Performance Standards with escalating targets. |
| California AB 802 | California | Annual (June 1) | Whole-building energy benchmarking for commercial and multifamily buildings. |
| Colorado Benchmarking | Colorado | Annual (June 1) | Statewide benchmarking for commercial buildings over 50,000 sq ft. |
Regulatory — International
| Framework | Jurisdiction | Description |
|---|---|---|
| EU EPBD | European Union | Energy Performance of Buildings Directive — minimum energy performance standards and certification. |
| UK MEES | United Kingdom | Minimum Energy Efficiency Standards — commercial properties must meet EPC band E or above to be let. |
| NABERS Mandatory Disclosure | Australia | Commercial office buildings over 1,000 m² must disclose a NABERS energy rating at point of sale or lease. |
| Singapore BCA | Singapore | Building and Construction Authority energy benchmarking for commercial buildings. |
Voluntary
| Framework | Scope | Description |
|---|---|---|
| GRESB | Global | Real estate ESG benchmark for investors. SDX generates the performance component data for your annual GRESB submission. See GRESB details. |
| CDP | Global | Carbon Disclosure Project — SDX generates the buildings-related sections of your CDP Climate Change questionnaire response. |
| TCFD / ISSB | Global | Climate-related financial disclosure. SDX provides the Scope 1 and 2 metrics and physical risk indicators. |
| CRREM | Global | Carbon Risk Real Estate Monitor alignment reporting. |
| Science Based Targets (SBTi) | Global | SDX tracks portfolio-level emissions against SBTi targets. |
| UN SDGs | Global | Maps building performance to relevant Sustainable Development Goals (7, 11, 12, 13). |
Compliance status tracker
The Compliance tab on your dashboard shows a traffic-light status for each opted-in framework:
- Green — All data requirements met and report is ready to generate or has been submitted.
- Amber — Some data is missing or requires review. SDX lists the specific gaps.
- Red — Significant data gaps or the deadline is within 30 days and the report is not ready.
Deadline reminders
SDX sends email reminders at 60, 30, and 7 days before each framework's submission deadline. Reminders go to all organisation Owners and Admins. You can customise reminder recipients under Compliance > Notifications.
Direct submission
For frameworks that accept electronic submissions, SDX can submit reports directly:
- NYC LL84 / LL133 via the city's benchmarking portal
- ENERGY STAR Portfolio Manager sync
- GRESB data export in the official template format